Pair Directory
Solana Trading Pairs
Liquidity and volume for 20 popular Solana trading pairs. Snapshot · 2026-06-15.
| Pair | Liquidity | 24h Volume | Assets |
|---|---|---|---|
| JUP/USDC | $24.00M | $41.00M | JUP · USDC |
| SOL/USDC | $180.00M | $720.00M | SOL · USDC |
| BONK/USDC | $36.00M | $95.00M | BONK · USDC |
| JTO/USDC | $12.00M | $16.00M | JTO · USDC |
| WIF/USDC | $28.00M | $120.00M | WIF · USDC |
| JUP/SOL | $18.00M | $22.00M | JUP · SOL |
| SOL/USDT | $90.00M | $260.00M | SOL · USDT |
| RAY/USDC | $22.00M | $48.00M | RAY · USDC |
| ORCA/USDC | $9.00M | $14.00M | ORCA · USDC |
| JLP/USDC | $40.00M | $9.00M | JLP · USDC |
| PYTH/USDC | $14.00M | $30.00M | PYTH · USDC |
| JUPSOL/SOL | $30.00M | $6.00M | JUPSOL · SOL |
| MSOL/SOL | $26.00M | $5.00M | MSOL · SOL |
| POPCAT/USDC | $11.00M | $44.00M | POPCAT · USDC |
| RENDER/USDC | $16.00M | $52.00M | RENDER · USDC |
| WIF/SOL | $19.00M | $70.00M | WIF · SOL |
| BONK/SOL | $21.00M | $60.00M | BONK · SOL |
| JTO/SOL | $8.00M | $9.00M | JTO · SOL |
| PENGU/USDC | $17.00M | $80.00M | PENGU · USDC |
| JitoSOL/SOL | $34.00M | $7.00M | JitoSOL · SOL |
Frequently Asked Questions
What is a trading pair?
A trading pair is two assets traded against each other, like JUP/USDC. The first is the base, the second is the quote currency.
How does Jupiter price pairs?
Jupiter aggregates liquidity from many Solana DEXs and routes each trade for the best effective price across pools.
Master Jupiter & Solana DeFi
Independent guides, live token analytics, and ecosystem research — all in one place.