Analytics

Analytics Dashboard

An editorial snapshot of the Solana ecosystem: tokens, pairs, chains, and wallets in one dashboard.

$9.8BSolana DeFi TVLsnapshot
$48.17BTracked 24h volume26 assets
0.4200JUP price+3.8%
152.40SOL price+1.9%

Market Overview

Editorial snapshot of tracked Solana ecosystem tokens. Tap any row for full data and analysis.

Snapshot · 2026-06-15 · not live financial advice
AssetPrice24h7dMarket CapVolume7d Trend
USD USDT 1.00 -0.01% +0.01% $112.00B $38.00B
SOL SOL 152.40 +1.90% +5.40% $82.00B $2.60B
USD USDC 1.00 +0.01% -0.02% $34.00B $6.20B
REN RENDER 6.20 +1.10% +3.40% $3.20B $120.00M
Jit JitoSOL 178.40 +1.80% +5.20% $2.10B $16.00M
WIF WIF 1.85 -3.10% +12.40% $1.85B $240.00M
JLP JLP 4.60 +0.50% +1.80% $1.50B $18.00M
BON BONK 0.0000 +6.40% -8.20% $1.48B $190.00M
PEN PENGU 0.0220 +4.10% -9.00% $1.35B $150.00M
JUP JUP 0.4200 +3.80% -2.10% $1.26B $78.00M
PYT PYTH 0.3200 +2.00% -4.30% $1.15B $56.00M
JUP JUPSOL 175.20 +1.80% +5.10% $1.10B $12.00M
MSO MSOL 190.10 +1.70% +5.00% $980.00M $9.00M
HNT HNT 5.40 +0.70% -2.20% $980.00M $28.00M
POP POPCAT 0.7800 +4.90% -6.70% $760.00M $88.00M
W W 0.1800 +1.00% -6.10% $720.00M $60.00M
RAY RAY 2.40 +1.40% -1.90% $700.00M $95.00M
MEW MEW 0.0075 +3.20% -10.10% $670.00M $54.00M
JTO JTO 2.10 +2.20% +1.10% $290.00M $24.00M
IO IO 1.90 +2.60% -5.40% $280.00M $40.00M
KMN KMNO 0.0650 +0.90% -3.00% $230.00M $19.00M
ORC ORCA 3.10 +0.80% +2.60% $220.00M $32.00M
DRI DRIFT 0.7200 +1.50% +2.90% $220.00M $22.00M
TNS TNSR 0.3400 +1.20% -4.80% $90.00M $8.00M
WEN WEN 0.0001 +5.50% -12.00% $80.00M $7.00M
CLO CLOUD 0.1200 +0.60% -2.50% $60.00M $4.00M

Frequently Asked Questions

Is this data live?

Figures are a clearly labeled editorial snapshot for educational context, not a live market feed. Always verify current prices on a market data provider before trading.

What does Jupiter Almanac track?

We track major Solana ecosystem tokens, popular trading pairs, leading blockchains, and the top wallets — with dedicated analysis pages for each.

Master Jupiter & Solana DeFi

Independent guides, live token analytics, and ecosystem research — all in one place.